Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6034) |
||||||||||||
Settings |
||||||||||||
| Expert: | BlackWolfEA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.04.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 50 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 5528 | Ticks: | 33625047 | Symbols: | 1 | |||||||
| Total Net Profit: | 10 217.73 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 26 050.67 | |||||||
| Gross Profit: | 39 306.86 | Balance Drawdown Maximal: | 6 811.94 (11.51%) | Equity Drawdown Maximal: | 28 123.49 (54.01%) | |||||||
| Gross Loss: | -29 089.13 | Balance Drawdown Relative: | 11.51% (6 811.94) | Equity Drawdown Relative: | 54.01% (28 123.49) | |||||||
| Profit Factor: | 1.35 | Expected Payoff: | 13.34 | Margin Level: | 81.57% | |||||||
| Recovery Factor: | 0.36 | Sharpe Ratio: | 0.41 | Z-Score: | -2.22 (97.36%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 972.26 | |||||||||
| Total Trades: | 766 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 766 (65.93%) | |||||||
| Total Deals: | 1532 | Profit Trades (% of total): | 505 (65.93%) | Loss Trades (% of total): | 261 (34.07%) | |||||||
| Largest profit trade: | 1 227.02 | Largest loss trade: | -916.64 | |||||||||
| Average profit trade: | 77.84 | Average loss trade: | -111.45 | |||||||||
| Maximum consecutive wins ($): | 30 (425.06) | Maximum consecutive losses ($): | 20 (-6 811.94) | |||||||||
| Maximal consecutive profit (count): | 7 688.82 (12) | Maximal consecutive loss (count): | -6 811.94 (20) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.72 | Correlation (Profits,MAE): | 0.31 | Correlation (MFE,MAE): | -0.2481 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:09 | Maximal position holding time: | 220:54:11 | Average position holding time: | 4:30:52 | |||||||
![]() |
||||||||||||