Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6030) |
||||||||||||
Settings |
||||||||||||
| Expert: | Dark Venus MT5 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M15 (2024.07.01 - 2026.07.01) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 49633 | Ticks: | 45713938 | Symbols: | 1 | |||||||
| Total Net Profit: | 7 014.42 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 6 129.27 | |||||||
| Gross Profit: | 15 055.41 | Balance Drawdown Maximal: | 1 743.62 (10.11%) | Equity Drawdown Maximal: | 11 323.85 (74.53%) | |||||||
| Gross Loss: | -8 040.99 | Balance Drawdown Relative: | 10.11% (1 743.62) | Equity Drawdown Relative: | 74.53% (11 323.85) | |||||||
| Profit Factor: | 1.87 | Expected Payoff: | 1.50 | Margin Level: | 40.17% | |||||||
| Recovery Factor: | 0.62 | Sharpe Ratio: | 0.51 | Z-Score: | -20.85 (99.74%) | |||||||
| AHPR: | 1.0001 (0.01%) | LR Correlation: | 1.00 | OnTester result: | 0.6194377353991913 | |||||||
| GHPR: | 1.0001 (0.01%) | LR Standard Error: | 160.50 | |||||||||
| Total Trades: | 4661 | Short Trades (won %): | 2340 (70.73%) | Long Trades (won %): | 2321 (71.05%) | |||||||
| Total Deals: | 9322 | Profit Trades (% of total): | 3304 (70.89%) | Loss Trades (% of total): | 1357 (29.11%) | |||||||
| Largest profit trade: | 362.39 | Largest loss trade: | -118.04 | |||||||||
| Average profit trade: | 4.56 | Average loss trade: | -5.93 | |||||||||
| Maximum consecutive wins ($): | 24 (17.07) | Maximum consecutive losses ($): | 21 (-1 743.62) | |||||||||
| Maximal consecutive profit (count): | 2 032.16 (10) | Maximal consecutive loss (count): | -1 743.62 (21) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | -0.01 | Correlation (MFE,MAE): | -0.4363 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 279:07:14 | Average position holding time: | 7:33:05 | |||||||
![]() |
||||||||||||