Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6034) |
||||||||||||
Settings |
||||||||||||
| Expert: | RedDragon_v.1.03 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.04.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 5528 | Ticks: | 33625047 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 790.45 | Balance Drawdown Absolute: | 86.67 | Equity Drawdown Absolute: | 412.00 | |||||||
| Gross Profit: | 5 639.91 | Balance Drawdown Maximal: | 885.28 (8.20%) | Equity Drawdown Maximal: | 1 750.41 (15.44%) | |||||||
| Gross Loss: | -3 849.46 | Balance Drawdown Relative: | 8.20% (885.28) | Equity Drawdown Relative: | 15.44% (1 750.41) | |||||||
| Profit Factor: | 1.47 | Expected Payoff: | 0.89 | Margin Level: | 282.09% | |||||||
| Recovery Factor: | 1.02 | Sharpe Ratio: | 2.11 | Z-Score: | -9.11 (99.74%) | |||||||
| AHPR: | 1.0001 (0.01%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0001 (0.01%) | LR Standard Error: | 68.04 | |||||||||
| Total Trades: | 2014 | Short Trades (won %): | 503 (82.70%) | Long Trades (won %): | 1511 (81.60%) | |||||||
| Total Deals: | 4028 | Profit Trades (% of total): | 1649 (81.88%) | Loss Trades (% of total): | 365 (18.12%) | |||||||
| Largest profit trade: | 791.97 | Largest loss trade: | -117.72 | |||||||||
| Average profit trade: | 3.42 | Average loss trade: | -10.55 | |||||||||
| Maximum consecutive wins ($): | 37 (91.90) | Maximum consecutive losses ($): | 13 (-885.28) | |||||||||
| Maximal consecutive profit (count): | 915.30 (10) | Maximal consecutive loss (count): | -885.28 (13) | |||||||||
| Average consecutive wins: | 7 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.74 | Correlation (Profits,MAE): | 0.23 | Correlation (MFE,MAE): | -0.1139 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 1194:12:17 | Average position holding time: | 2:01:50 | |||||||
![]() |
||||||||||||