Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6061) |
||||||||||||
Settings |
||||||||||||
| Expert: | Happy Gold MT5 (Scalp)_fix | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.06.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 25138 | Ticks: | 109549394 | Symbols: | 1 | |||||||
| Total Net Profit: | 570.20 | Balance Drawdown Absolute: | 61.52 | Equity Drawdown Absolute: | 62.12 | |||||||
| Gross Profit: | 962.90 | Balance Drawdown Maximal: | 92.72 (8.99%) | Equity Drawdown Maximal: | 94.24 (9.13%) | |||||||
| Gross Loss: | -392.70 | Balance Drawdown Relative: | 8.99% (92.72) | Equity Drawdown Relative: | 9.13% (94.24) | |||||||
| Profit Factor: | 2.45 | Expected Payoff: | 1.83 | Margin Level: | 402.27% | |||||||
| Recovery Factor: | 6.05 | Sharpe Ratio: | 110.66 | Z-Score: | 0.19 (15.07%) | |||||||
| AHPR: | 1.0015 (0.15%) | LR Correlation: | 0.87 | OnTester result: | 0 | |||||||
| GHPR: | 1.0014 (0.14%) | LR Standard Error: | 93.67 | |||||||||
| Total Trades: | 312 | Short Trades (won %): | 134 (64.18%) | Long Trades (won %): | 178 (69.10%) | |||||||
| Total Deals: | 624 | Profit Trades (% of total): | 209 (66.99%) | Loss Trades (% of total): | 103 (33.01%) | |||||||
| Largest profit trade: | 44.16 | Largest loss trade: | -15.24 | |||||||||
| Average profit trade: | 4.61 | Average loss trade: | -3.81 | |||||||||
| Maximum consecutive wins ($): | 11 (67.60) | Maximum consecutive losses ($): | 4 (-20.92) | |||||||||
| Maximal consecutive profit (count): | 67.60 (11) | Maximal consecutive loss (count): | -20.92 (4) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.3197 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 0:14:44 | Average position holding time: | 0:00:32 | |||||||
![]() |
||||||||||||