Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6033) |
||||||||||||
Settings |
||||||||||||
| Expert: | HedgingMartingale | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.06.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 50 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 25138 | Ticks: | 109549394 | Symbols: | 1 | |||||||
| Total Net Profit: | 6 202.36 | Balance Drawdown Absolute: | 255.35 | Equity Drawdown Absolute: | 943.10 | |||||||
| Gross Profit: | 18 924.26 | Balance Drawdown Maximal: | 1 643.08 (3.09%) | Equity Drawdown Maximal: | 2 262.38 (4.25%) | |||||||
| Gross Loss: | -12 721.90 | Balance Drawdown Relative: | 3.09% (1 643.08) | Equity Drawdown Relative: | 4.25% (2 262.38) | |||||||
| Profit Factor: | 1.49 | Expected Payoff: | 6.70 | Margin Level: | 491.83% | |||||||
| Recovery Factor: | 2.74 | Sharpe Ratio: | 4.02 | Z-Score: | -2.93 (99.66%) | |||||||
| AHPR: | 1.0001 (0.01%) | LR Correlation: | 0.99 | OnTester result: | -2 | |||||||
| GHPR: | 1.0001 (0.01%) | LR Standard Error: | 205.23 | |||||||||
| Total Trades: | 926 | Short Trades (won %): | 481 (62.99%) | Long Trades (won %): | 445 (65.62%) | |||||||
| Total Deals: | 1852 | Profit Trades (% of total): | 595 (64.25%) | Loss Trades (% of total): | 331 (35.75%) | |||||||
| Largest profit trade: | 2 252.00 | Largest loss trade: | -989.25 | |||||||||
| Average profit trade: | 31.81 | Average loss trade: | -38.43 | |||||||||
| Maximum consecutive wins ($): | 16 (129.89) | Maximum consecutive losses ($): | 6 (-1 643.08) | |||||||||
| Maximal consecutive profit (count): | 2 264.06 (3) | Maximal consecutive loss (count): | -1 643.08 (6) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.79 | Correlation (Profits,MAE): | -0.24 | Correlation (MFE,MAE): | -0.7480 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:02 | Maximal position holding time: | 24:52:52 | Average position holding time: | 0:51:19 | |||||||
![]() |
||||||||||||