Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6037) |
||||||||||||
Settings |
||||||||||||
| Expert: | QuantumQueen | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.06.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 25138 | Ticks: | 109549394 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 366.90 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 22.18 | |||||||
| Gross Profit: | 1 822.41 | Balance Drawdown Maximal: | 102.05 (5.04%) | Equity Drawdown Maximal: | 468.69 (24.53%) | |||||||
| Gross Loss: | -455.51 | Balance Drawdown Relative: | 5.04% (102.05) | Equity Drawdown Relative: | 24.53% (468.69) | |||||||
| Profit Factor: | 4.00 | Expected Payoff: | 2.03 | Margin Level: | 148.72% | |||||||
| Recovery Factor: | 2.92 | Sharpe Ratio: | 21.19 | Z-Score: | -5.35 (99.74%) | |||||||
| AHPR: | 1.0013 (0.13%) | LR Correlation: | 0.98 | OnTester result: | -24.52757121101905 | |||||||
| GHPR: | 1.0013 (0.13%) | LR Standard Error: | 83.93 | |||||||||
| Total Trades: | 672 | Short Trades (won %): | 47 (70.21%) | Long Trades (won %): | 625 (81.76%) | |||||||
| Total Deals: | 1344 | Profit Trades (% of total): | 544 (80.95%) | Loss Trades (% of total): | 128 (19.05%) | |||||||
| Largest profit trade: | 46.41 | Largest loss trade: | -31.45 | |||||||||
| Average profit trade: | 3.35 | Average loss trade: | -3.56 | |||||||||
| Maximum consecutive wins ($): | 31 (102.44) | Maximum consecutive losses ($): | 9 (-102.05) | |||||||||
| Maximal consecutive profit (count): | 156.16 (16) | Maximal consecutive loss (count): | -102.05 (9) | |||||||||
| Average consecutive wins: | 7 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.79 | Correlation (Profits,MAE): | 0.47 | Correlation (MFE,MAE): | -0.0610 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:25 | Maximal position holding time: | 6:24:00 | Average position holding time: | 0:30:51 | |||||||
![]() |
||||||||||||