Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6061) |
||||||||||||
Settings |
||||||||||||
| Expert: | QuantumQueenX | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.06.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 25138 | Ticks: | 109549394 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 743.61 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 25.32 | |||||||
| Gross Profit: | 4 147.48 | Balance Drawdown Maximal: | 146.79 (3.65%) | Equity Drawdown Maximal: | 626.78 (15.59%) | |||||||
| Gross Loss: | -403.87 | Balance Drawdown Relative: | 3.65% (146.79) | Equity Drawdown Relative: | 15.59% (626.78) | |||||||
| Profit Factor: | 10.27 | Expected Payoff: | 10.04 | Margin Level: | 132.60% | |||||||
| Recovery Factor: | 5.97 | Sharpe Ratio: | 44.62 | Z-Score: | -0.95 (65.79%) | |||||||
| AHPR: | 1.0042 (0.42%) | LR Correlation: | 0.94 | OnTester result: | -15.5932490123297 | |||||||
| GHPR: | 1.0042 (0.42%) | LR Standard Error: | 377.45 | |||||||||
| Total Trades: | 373 | Short Trades (won %): | 99 (82.83%) | Long Trades (won %): | 274 (86.86%) | |||||||
| Total Deals: | 746 | Profit Trades (% of total): | 320 (85.79%) | Loss Trades (% of total): | 53 (14.21%) | |||||||
| Largest profit trade: | 89.81 | Largest loss trade: | -63.63 | |||||||||
| Average profit trade: | 12.96 | Average loss trade: | -7.62 | |||||||||
| Maximum consecutive wins ($): | 24 (699.09) | Maximum consecutive losses ($): | 4 (-146.79) | |||||||||
| Maximal consecutive profit (count): | 699.09 (24) | Maximal consecutive loss (count): | -146.79 (4) | |||||||||
| Average consecutive wins: | 7 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.28 | Correlation (MFE,MAE): | -0.0870 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:59 | Maximal position holding time: | 5:26:00 | Average position holding time: | 0:29:09 | |||||||
![]() |
||||||||||||