Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6061) |
||||||||||||
Settings |
||||||||||||
| Expert: | TwisterProScalper | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.06.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 25138 | Ticks: | 109549394 | Symbols: | 1 | |||||||
| Total Net Profit: | 7 201.92 | Balance Drawdown Absolute: | 62.63 | Equity Drawdown Absolute: | 73.37 | |||||||
| Gross Profit: | 27 071.09 | Balance Drawdown Maximal: | 18 840.72 (77.78%) | Equity Drawdown Maximal: | 19 159.22 (78.07%) | |||||||
| Gross Loss: | -19 869.17 | Balance Drawdown Relative: | 77.78% (18 840.72) | Equity Drawdown Relative: | 78.07% (19 159.22) | |||||||
| Profit Factor: | 1.36 | Expected Payoff: | 46.46 | Margin Level: | 88.36% | |||||||
| Recovery Factor: | 0.38 | Sharpe Ratio: | 46.92 | Z-Score: | 0.42 (32.55%) | |||||||
| AHPR: | 1.0189 (1.89%) | LR Correlation: | 0.75 | OnTester result: | 0 | |||||||
| GHPR: | 1.0137 (1.37%) | LR Standard Error: | 3 966.45 | |||||||||
| Total Trades: | 155 | Short Trades (won %): | 61 (72.13%) | Long Trades (won %): | 94 (84.04%) | |||||||
| Total Deals: | 310 | Profit Trades (% of total): | 123 (79.35%) | Loss Trades (% of total): | 32 (20.65%) | |||||||
| Largest profit trade: | 2 667.60 | Largest loss trade: | -14 782.95 | |||||||||
| Average profit trade: | 220.09 | Average loss trade: | -620.91 | |||||||||
| Maximum consecutive wins ($): | 16 (12 309.79) | Maximum consecutive losses ($): | 3 (-134.62) | |||||||||
| Maximal consecutive profit (count): | 12 309.79 (16) | Maximal consecutive loss (count): | -14 782.95 (1) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.31 | Correlation (Profits,MAE): | 0.95 | Correlation (MFE,MAE): | 0.0495 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 0:20:47 | Average position holding time: | 0:01:02 | |||||||
![]() |
||||||||||||