Strategy Tester Report |
||||||||||||
Historical ticks · MetaTrader 5 (Build 6061) |
||||||||||||
Settings |
||||||||||||
| Expert: | TwisterProScalper | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.06.01 - 2026.06.30) | |||||||||||
| Inputs: | Full parameters in the .set download | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 25138 | Ticks: | 109549394 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 105.84 | Balance Drawdown Absolute: | 8.23 | Equity Drawdown Absolute: | 13.35 | |||||||
| Gross Profit: | 1 852.87 | Balance Drawdown Maximal: | 639.52 (25.46%) | Equity Drawdown Maximal: | 649.32 (25.74%) | |||||||
| Gross Loss: | -747.03 | Balance Drawdown Relative: | 25.46% (639.52) | Equity Drawdown Relative: | 25.74% (649.32) | |||||||
| Profit Factor: | 2.48 | Expected Payoff: | 7.09 | Margin Level: | 334.39% | |||||||
| Recovery Factor: | 1.70 | Sharpe Ratio: | 79.79 | Z-Score: | 0.40 (31.08%) | |||||||
| AHPR: | 1.0051 (0.51%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0048 (0.48%) | LR Standard Error: | 167.50 | |||||||||
| Total Trades: | 156 | Short Trades (won %): | 61 (72.13%) | Long Trades (won %): | 95 (84.21%) | |||||||
| Total Deals: | 312 | Profit Trades (% of total): | 124 (79.49%) | Loss Trades (% of total): | 32 (20.51%) | |||||||
| Largest profit trade: | 135.48 | Largest loss trade: | -518.70 | |||||||||
| Average profit trade: | 14.94 | Average loss trade: | -23.34 | |||||||||
| Maximum consecutive wins ($): | 16 (523.73) | Maximum consecutive losses ($): | 3 (-9.00) | |||||||||
| Maximal consecutive profit (count): | 523.73 (16) | Maximal consecutive loss (count): | -518.70 (1) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.47 | Correlation (Profits,MAE): | 0.86 | Correlation (MFE,MAE): | 0.0558 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 0:20:47 | Average position holding time: | 0:01:01 | |||||||
![]() |
||||||||||||